NOYC.ORG NOYC Race Results UNOFFICIAL
Series New Orleans Hotel Collection Twilight Series Race 5 Date 01-Aug-2012
Division Spinnaker Course B-J-B
Class A Distance 6.27 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 30 20:39:52 PIER PRESSURE John Hennessey J-92 S OD CSA 99 01:24:52 01:14:31 - 1
2 51316 20:33:50 LESSON #1 John Lee J-130 SYC 30 01:18:50 01:15:42 11.3 2
3 648 20:42:03 ADRIA Dennis M. Mello J/105 SYC 81 01:27:03 01:18:35 38.9 4
4 102 20:44:07 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 01:29:07 01:18:46 40.7 5
5 32888 20:44:42 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 01:29:42 01:19:21 46.3 6
6 50911 20:43:17 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 01:28:17 01:20:27 56.7 9
7 76 20:49:17 J-REX John Weathington J-92 OD MOD CSA 105 01:34:17 01:23:19 84.1 14
8 12 20:49:06 NICE RACK Pierce Wood Martin 243 NOYC 57 01:34:06 01:28:09 130.4 19
9 le2 20:50:48 WILD THING Mont Echols JOHNSON E-SCOW NOYC 60 01:35:48 01:29:32 143.6 22

NOYC.ORG NOYC Race Results UNOFFICIAL
Series New Orleans Hotel Collection Twilight Series Race 5 Date 01-Aug-2012
Division Spinnaker Course B-J-B
Class B Distance 6.27 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 26245 20:48:50 ZEPHYR V2.0 David Erwin J-30 NOYC 138 01:33:50 01:19:25 - 7
2 141 20:49:30 ARETHUSA Doug White PEARSON FLYER SYC 138 01:34:30 01:20:05 6.4 8
3 36059 20:48:17 MOJO Thomas Morris NEW YORK 36 NOYC 108 01:33:17 01:22:00 24.7 11
4 31422 20:51:39 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 01:36:39 01:23:10 36 13
5 51018 20:57:17 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 01:42:17 01:27:52 80.9 18
6 31877 20:58:08 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 01:43:08 01:28:43 89 20
7 324 20:58:14 TOY BOX Neil Borne J/30 NOYC 138 01:43:14 01:28:49 90 21
8 30849 21:02:28 JACKPOT Bert Brown J-30 NOYC 138 01:47:28 01:33:03 130.5 24
9 52303 21:19:39 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 129 02:04:39 01:51:10 303.9 27

NOYC.ORG NOYC Race Results UNOFFICIAL
Series New Orleans Hotel Collection Twilight Series Race 5 Date 01-Aug-2012
Division Spinnaker Course B-J-B
Class C Distance 6.27 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 8 20:52:01 WHISTLING WIND III Billy Marchal J/22 SYC 177 01:37:01 01:18:31 - 3
2 320 20:54:39 LOLA Louise Bienvenu J/22 NOYC 183 01:39:39 01:20:32 19.2 10
3 332 20:55:34 BLITZ Robert Grisoli MERIT 25 NOYC 174 01:40:34 01:22:23 37 12
4 10 20:58:27 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 01:43:27 01:25:54 70.6 15
5 345 21:00:01 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 01:45:01 01:26:31 76.6 16
6 2216 21:00:33 SIREN Kevin Mccaffrey J-24 NOYC 171 01:45:33 01:27:41 87.7 17
7 155 21:01:40 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 01:46:40 01:30:22 113.3 23
8 232 21:15:42 BAILE SOL John Bogil C&C 24 BBSC 234 02:00:42 01:36:15 169.6 25
9 16 21:25:49 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 02:10:49 01:49:11 293.4 26

NOYC.ORG NOYC Race Results UNOFFICIAL
Series New Orleans Hotel Collection Twilight Series Race 5 Date 01-Aug-2012
Division Non-Spinnaker Course B-J-B
Class A Distance 6.27 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 99 20:52:48 KOKOPELLI Doug Dovie OLSON 29 NOYC 111 01:32:48 01:21:12 - 1
2 474 20:51:28 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 01:31:28 01:25:12 38.2 3
3 96 20:59:32 WIND SHIFT Al & Jack Gooch J-27 SYC 129 01:39:32 01:26:03 46.4 4
4 31266 21:02:57 PELICAN Howard Schmalz+D537 F3 MOD KEEL SYC 108 01:42:57 01:31:40 100.1 6
5 76 21:25:30 STEADFAST Peter J. Wanek PRETORIEN 35 SYC 144 02:05:30 01:50:27 279.9 13

NOYC.ORG NOYC Race Results UNOFFICIAL
Series New Orleans Hotel Collection Twilight Series Race 5 Date 01-Aug-2012
Division Non-Spinnaker Course B-J-B
Class B Distance 6.27 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 14880 21:04:35 GIRL Ryan Finn STONER 25 NOYC 207 01:44:35 01:22:57 - 2
2 20978 21:06:26 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 01:46:26 01:26:22 32.7 5
3 686 21:13:38 WITCH DOCTOR Nick Hajdu Beneteau First 305 NOYC 183 01:53:38 01:34:31 110.6 7
4 6 21:16:56 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 01:56:56 01:35:18 118.2 8
5 48 21:18:07 KOALA Buzzy Brennan EASTERLY 30,CC NOYC 207 01:58:07 01:36:29 129.5 9
6 49 21:22:19 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 02:02:19 01:40:41 169.7 10
7 99 21:22:26 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 02:02:26 01:45:30 215.8 11
8 6569 21:30:35 WE'LL SEE L G Sullivan CATALINA 27 NOYC 231 02:10:35 01:46:27 224.8 12
9 2375 21:35:08 JOE BLEAUX Thomas Spence J/24 171 02:15:08 01:57:16 328.3 14